top of page
DAUO - Monthly District Reporting 2025-26
Official use only, use on desktop, us official ID
Title | District | Apr01 | May02 | Jun03 | Jul04 | Aug05 | Sep07 | Oct08 |
|---|---|---|---|---|---|---|---|---|
1 | Almora | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 | Bageshwar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 | Chamoli | Apr | May | Jun | Jul | Aug | Sep | Oct |
4 | Champawat | Apr | May | Jun | Jul | Aug | Sep | Oct |
5 | Dehradun | Apr | May | Jun | Jul | Aug | Sep | Oct |
6 | Haridwar | Apr | May | Jun | Jul | Aug | Sep | Oct |
7 | Nainital | Apr | May | Jun | Jul | Aug | Sep | Oct |
8 | Pauri | Apr | May | Jun | Jul | Aug | Sep | Oct |
9 | Pithoragarh | Apr | May | Jun | Jul | Aug | Sep | Oct |
10 | Rudraprayag | Apr | May | Jun | Jul | Aug | Sep | Oct |
11 | Terhi | Apr | May | Jun | Jul | Aug | Sep | Oct |
12 | Udham Singh Nagar | Apr | May | Jun | Jul | Aug | Sep | Oct |
13 | Uttarkashi | Apr | May | Jun | Jul | Aug | Sep | Oct |
bottom of page