top of page

Onboarded
1779
Active Users
270
User Completion
245
Already registered, Search your name, (updated 19 Jan 2025)
Group | Full_Name | Designation | Registered On | Course completed |
|---|---|---|---|---|
Group D | Aarti | Wardboy | 04/01/2026 | 0 |
Group C | Aarti Upadhyay | Pharmacy officer | 09/10/2025 | 0 |
Group B | Abdul Quayum | Medical Officer (Ayurveda) | 09/10/2025 | 4 |
Group C | Abhideep Chamoli | Pharmacy officer | 09/10/2025 | 0 |
Group B | Abhilasha Gupta | Medical Officer | 09/10/2025 | 0 |
Group C | Abhishek Darmora | Pharmacy officer | 09/10/2025 | 0 |
Group B | Abhishek Khatri | Medical Officer | 09/10/2025 | 0 |
Group C | Abhishek Kimothi | Pharmacy officer | 09/10/2025 | 0 |
Group B | Abhishek Mishra | Medical officer | 09/10/2025 | 3 |
Group D | Abhitosh Painuly | Multi-Purpose Worker | 04/01/2026 | 0 |
Group C | Achin Kumar | Pharmacy officer | 09/10/2025 | 0 |
Group B | Aditee Tiwari | Chief pharmacy officer | 09/10/2025 | 0 |
Group B | Aditya Parashar | Medical officer | 09/10/2025 | 0 |
Group B | Adya Pandey | Medical officer | 09/10/2025 | 0 |
Group B | Ajal Patel | Medical officer | 09/10/2025 | 2 |
Group C | Ajay Bhatt | Pharmacy officer | 09/10/2025 | 7 |
Group B | Ajay Kumar Kandari | Pharmacy officer | 09/10/2025 | 0 |
Group B | Ajay Kumar Srivastava | Medical Officer (Ayurveda) | 04/01/2026 | 3 |
Group D | Ajay Pal Singh Negi | Wardboy | 04/01/2026 | 0 |
Group C | Ajay Panwar | Pharmacy officer | 09/10/2025 | 0 |
Group D | Ajay Prakash | Anusewak | 16/01/2026 | 0 |
Group D | Ajay Singh | Multi-Purpose Worker | 05/01/2026 | 0 |
Group B | Ajay Singh Negi | Medical officer | 09/10/2025 | 0 |
Group C | Ajay Singhrawat | Pharmacy Officer | 26/12/2025 | 0 |
Group C | Ajay Tiwari | Pharmacy Officer | 04/01/2026 | 0 |
Group D | Ajaykumar | Sweeper | 26/12/2025 | 0 |
Group D | Ajayveer Singh Panwar | Multi-Purpose Worker | 05/01/2026 | 0 |
Group C | Ajeet Singh | Pharmacy officer | 09/10/2025 | 0 |
Group C | Ajeet Singh | Pharmacist | 09/10/2025 | 0 |
Group C | Ajit Singh | Pharmacy Officer | 03/01/2026 | 0 |
Group B | Akanksha | Medical officer | 09/10/2025 | 0 |
Group B | Akanksha Dhyani | Medical officer | 09/10/2025 | 0 |
Group B | Akhilesh Chandra Pandey | Medical Officer | 09/10/2025 | 0 |
Group C | Akhilesh Shukla | Pharmacy Officer | 09/10/2025 | 0 |
Group D | Akhilesh Tomar | Multi-Purpose Worker | 05/01/2026 | 0 |
Group A | Akhilesh Uniyal | Pharmacy Officer | 09/10/2025 | 0 |
Group B | Alka Badmwal | Pharmacy officer | 09/10/2025 | 0 |
Group A | Alok Kumar Shukla | Senior Medical Officer | 11/12/2025 | 2 |
Group A | Aman Bharti | Medical officer | 09/10/2025 | 0 |
Group B | Amandeep Kaur Randhawa | Medical officer | 09/10/2025 | 0 |
Group D | Amar Singh Tomar | Wardboy | 06/01/2026 | 0 |
Group B | Amarnath Singh | Medical officer | 09/10/2025 | 2 |
Group C | Ambika Singh | Pharmacy officer | 09/10/2025 | 0 |
Group B | Amit Bhandari | CHIEF PHARMACY OFFICER | 09/10/2025 | 0 |
Group C | Amit Bhushan Nautiyal | Pharmacy officer | 09/10/2025 | 0 |
Group C | Amit Bisht | Pharmacy officer | 09/10/2025 | 0 |
Group B | Amit Chand Ramola | Medical officer | 09/10/2025 | 0 |
Group C | Amit Kandwal | Pharmacy officer | 09/10/2025 | 0 |
Group C | Amit Khanduri | Pharmacy Officer | 09/10/2025 | 0 |
Group D | Amit Kumar | Sweeper | 06/01/2026 | 0 |
Group C | Amit Kumar | Pharmacist (Ayurvedic) | 04/01/2026 | 0 |
Group C | Amit Maithani | Pharmacy officer | 09/10/2025 | 0 |
Group B | Amit Rawat | Medical officer | 09/10/2025 | 0 |
Group B | Amit Singh Yadav | AYUSH Medical Officer | 04/01/2026 | 0 |
Group C | Amit Soni | Pharmacy Officer | 17/01/2026 | 0 |
Contractual Staff | Amita | Yoga & Naturopathy Therapy Assistant | 17/01/2026 | 0 |
Group C | Amita Ramola | Pharmacy Officer | 09/10/2025 | 0 |
Group C | Amita Shah | Pharmacist | 09/10/2025 | 0 |
Group C | Anamika Arya | Pharmacist | 09/10/2025 | 0 |
Group C | Anamika Asha | Panchakarma Assistant | 09/10/2025 | 0 |
Group B | Anamika Sharma | Medical Officer | 09/10/2025 | 0 |
Group C | Anand | Pharmacy officer | 09/10/2025 | 3 |
Group C | Anand Nautiyal | pharmacist | 09/10/2025 | 0 |
Group D | Anand Pal Shah | Ward boy | 09/10/2025 | 0 |
Group D | Anand Rana | Multi-Purpose Worker | 06/01/2026 | 0 |
Group C | Anand Singh | Pharmacy officer | 09/10/2025 | 0 |
Group C | Anand Singh Rana | Pharmacy officer | 09/10/2025 | 0 |
Group C | Anil Aswal | Pharmacy officer | 09/10/2025 | 0 |
Group D | Anil Giri | Peon | 09/10/2025 | 0 |
Group B | Anil Kumar | Pharmacy officer | 09/10/2025 | 0 |
Group B | Anil Kumar | Pharmacy officer | 09/10/2025 | 0 |
Group A | Anil Kumar Sharma | Senior Assistant | 13/01/2026 | 0 |
Group B | Anil Uniyal | Medical officer | 09/10/2025 | 5 |
Group D | Anilkumar | Sweeper | 26/12/2025 | 0 |
Group C | Aniluniyal | Pharmacy Officer | 26/12/2025 | 0 |
Group C | Anirudh Singh Shahi | Pharmacy officer | 09/10/2025 | 0 |
Contractual Staff | Anita | Yoga & Naturopathy Therapy Assistant | 17/01/2026 | 0 |
Group D | Anita Chamoli | Wardboy | 05/01/2026 | 0 |
Group C | Anita Ghildiyal | Pharmacy officer | 09/10/2025 | 0 |
Group B | Anita Pundir | Medical Officer | 09/10/2025 | 0 |
Group A | Anita Rawat | Senior Medical Officer | 03/01/2026 | 0 |
Group C | Anita Semwal | Pharmacy officer | 09/10/2025 | 0 |
Group B | Anitakukshal | Medical Officer (Ayurveda) | 04/01/2026 | 0 |
Group C | Anjali | Panchakarma Assistant | 26/12/2025 | 0 |
Group C | Anjali | Pharmacy officer | 09/10/2025 | 4 |
Group D | Anjali Bhatia | Multi-Purpose Worker | 05/01/2026 | 0 |
Group B | Anjali Fartiyal | Medical officer | 09/10/2025 | 0 |
Group B | Anjana | Yoga & Naturopathy Therapy Assistant | 17/01/2026 | 0 |
Group C | Anjana Bahuguna | Pharmacy officer | 09/10/2025 | 0 |
Group C | Anjana Dhanola | Pharmacist (Ayurvedic) | 17/01/2026 | 0 |
Group C | Anjana Kala | Panchakarma Assistant | 17/01/2026 | 0 |
Group B | Anju | Medical officer | 09/10/2025 | 0 |
Group A | Anju Agarwal | Senior Medical Officer | 04/11/2025 | 1 |
Group A | Anju Patil | medical officer | 09/10/2025 | 3 |
Group D | Ankit Kumar | Sweeper | 06/01/2026 | 0 |
Group C | Ankit Kumar | Pharmacy officer | 09/10/2025 | 7 |
Group D | Ankit Sahdev | Multi-Purpose Worker | 05/01/2026 | 0 |
Group C | Ankit Shah | Pharmacy officer | 09/10/2025 | 0 |
Group C | Ankita | Junior Assistant | 26/12/2025 | 0 |
Group B | Ankita Kohli | Medical Officer (Ayurveda) | 04/01/2026 | 4 |
Group C | Ankita Nautiyal | Pharmacy officer | 09/10/2025 | 0 |
Group B | Ankita Shah | Medical officer | 09/10/2025 | 0 |
Group B | Ankur Tyagi | Medical Officer (Ayurveda) | 04/11/2025 | 0 |
Group A | Annu Verma | Medical officer | 09/10/2025 | 0 |
Group B | Anoksha Gusain | Medical Officer | 09/10/2025 | 0 |
Group C | Anoop Kumar | Pharmacy officer | 09/10/2025 | 0 |
Contractual Staff | Anoop Kumar | Multi-Purpose Worker | 17/01/2026 | 0 |
Group C | Anoop Kumar | Pharmacy Officer | 09/10/2025 | 0 |
Group D | Anoopmuyal | Wardboy | 26/12/2025 | 0 |
Group B | Anshul Rawat | Chief Pharmacy Officer | 09/10/2025 | 0 |
Group C | Anu Jogela | Pharmacist (Ayurvedic) | 17/01/2026 | 0 |
Group B | Anuj Kumar | Medical officer | 09/10/2025 | 0 |
Group A | Anuj Kumar Agrawal | Senior Medical Officer | 04/11/2025 | 0 |
Group B | Anuj Puri | Medical Officer | 09/10/2025 | 0 |
Group C | Anujabhandari | Panchakarma Assistant | 26/12/2025 | 0 |
Group C | Anup Prasad Mishra | pharmacy officer | 09/10/2025 | 0 |
Group C | Anup Semwal | Pharmacist (Ayurvedic) | 03/01/2026 | 0 |
Group C | Anupa | Panchakarma Assistant | 26/12/2025 | 0 |
Group B | Anupama Nathawal | Medical officer | 09/10/2025 | 0 |
Group B | Anupama Tyagi | Medical officer | 09/10/2025 | 0 |
Group B | Anuradha Manori | Pharmacy officer | 09/10/2025 | 0 |
Group B | Anuradhadevi | Pharmacy Officer | 26/12/2025 | 0 |
Group C | Anuradhakumari | Panchakarma Assistant | 26/12/2025 | 0 |
Group A | Anurag Bhandari | Pharmacy Officer | 26/12/2025 | 0 |
Group C | Anurag Maithani | Pharmacy officer | 09/10/2025 | 0 |
Group D | Anusuyaprasadchamola | Wardboy | 26/12/2025 | 0 |
Group B | Aradhana Rawat | Medical officer | 09/10/2025 | 0 |
Group A | Archana Arya | Medical officer | 09/10/2025 | 0 |
Group C | Archana Bagwari | Pharmacy Officer | 17/01/2026 | 0 |
Group C | Archana Bhatt | Pharmacy officer | 09/10/2025 | 0 |
Group C | Archana Bisht | STAFF NURSE | 09/10/2025 | 0 |
Group B | Archana Chandhok | Medical Officer (Ayurveda) | 04/01/2026 | 0 |
Group B | Archana Gupta | Medical officer | 09/10/2025 | 0 |
Group C | Archana Raturi | Pharmacy Officer | 26/12/2025 | 0 |
Group C | Archna Panwar | Staff Nurse | 16/01/2026 | 0 |
Group C | Arjun Singh Nitwal | Pharmacist (Ayurvedic) | 04/01/2026 | 0 |
Group C | Arjun Singh Panwar | Pharmacy officer | 09/10/2025 | 0 |
Group D | Arjun Singh Sijwali | Wardboy | 04/01/2026 | 0 |
Group C | Arpan Bhatt | Pharmacy Officer | 26/12/2025 | 0 |
Group C | Arpana Nautiyal | Pharmacy officer | 09/10/2025 | 5 |
Group C | Arti | Pharmacy officer | 09/10/2025 | 1 |
Group C | Arti Bhandari | Pharmacy officer | 09/10/2025 | 0 |
Group B | Arti Gaur | Chief Pharmacy Officer | 05/01/2026 | 0 |
Group B | Arti Pathak | Medical Officer | 09/10/2025 | 0 |
Group C | Arti Ramola | Pharmacy Officer | 09/10/2025 | 0 |
Group C | Arun Dhanola | Pharmacy officer | 09/10/2025 | 0 |
Group D | Arun Kumar | Wardboy | 17/01/2026 | 0 |
Group B | Arun Kumar | Medical officer | 09/10/2025 | 0 |
Group C | Arun Kumar Verma | Pharmacy Officer | 09/10/2025 | 0 |
Group C | Arun Prasad | Pharmacy officer | 09/10/2025 | 0 |
Group C | Arun Singh | Pharmacy officer | 09/10/2025 | 0 |
Group A | Arun Singh Routhan | Pharmacy officer | 09/10/2025 | 0 |
Group C | Arun Tiwari | Pharmacy officer | 09/10/2025 | 0 |
Group C | Arvind Kumar | Pharmacy Officer | 26/12/2025 | 0 |
Group D | Arvind Kumar Verma | Wardboy | 04/01/2026 | 0 |
Group B | Arvind Nautiyal | Pharmacy Officer | 09/10/2025 | 0 |
Group C | Arvind Painuly | Pharmacy officer | 09/10/2025 | 0 |
Group C | Arvind Semwal | Pharmacy officer | 09/10/2025 | 0 |
Group C | Arvind Singh | Pharmacy officer | 09/10/2025 | 0 |
Group B | Arvind Singh Rawat | MEDICAL OFFICER | 09/10/2025 | 0 |
Group C | Arvindkumar | Panchakarma Assistant | 26/12/2025 | 0 |
Group C | Aryansh Kumar | Sweeper | 03/01/2026 | 0 |
Group C | Asha | Pharmacy Officer | 26/12/2025 | 0 |
Group C | Asha Bahuguna | Pharmacy officer | 09/10/2025 | 0 |
Group B | Asha Chaudhari | Chief pharmacy officer | 09/10/2025 | 0 |
Group B | Asha Pal | Medical officer | 09/10/2025 | 1 |
Group C | Asha Rani | Pharmacy officer | 09/10/2025 | 0 |
Group C | Ashish | Pharmacy officer | 09/10/2025 | 0 |
Group B | Ashish Dev | Medical officer | 09/10/2025 | 0 |
Group C | Ashish Kumar | Pharmacy Officer | 09/10/2025 | 0 |
Group A | Ashish Kumar | Medical officer | 09/10/2025 | 0 |
Group B | Ashish Kumar Agarwal | AYUSH Medical Officer | 05/01/2026 | 0 |
Group C | Ashish Purohit | Pharmacy Officer | 09/10/2025 | 0 |
Contractual Staff | Ashish Rana | District Project Manager | 17/01/2026 | 0 |
Group D | Ashish Rana | Wardboy | 06/01/2026 | 0 |
Group C | Ashish Saini | Personal Assistant | 13/01/2026 | 0 |
Group B | Ashish Sundriyal | Medical officer | 09/10/2025 | 0 |
Group C | Ashish Tiwari | Pharmacy Officer | 09/10/2025 | 0 |
Group C | Ashishkumar | Panchakarma Assistant | 26/12/2025 | 0 |
Group C | Ashmi Bhandari | Pharmacy Officer | 09/10/2025 | 0 |
Group D | Ashok Kumar | Sweeper | 03/01/2026 | 1 |
Group B | Ashok Singh | Pharmacy officer | 09/10/2025 | 0 |
Group C | Ashutosh Kumar Upadhyay | Pharmacy officer | 09/10/2025 | 0 |
Group B | Ashwani Kumar | Medical Officer (Ayurveda) | 04/01/2026 | 0 |
Group C | Asif Usmani | Pharmacy officer | 09/10/2025 | 0 |
Group D | Aspal | Fourth Class | 04/01/2026 | 0 |
Group C | Atika Sharma | Staff Nurse | 05/01/2026 | 0 |
Group B | Atul Badoni | Medical officer | 09/10/2025 | 0 |
Group B | Atul Joshi | Medical officer | 09/10/2025 | 0 |
Group A | Atul Singh Negi | Senior Medical Officer | 05/01/2026 | 0 |
Group B | Avdesh Dangwal | Medical Officer | 09/10/2025 | 0 |
Group B | Avneet Kishor | Medical officer | 09/10/2025 | 0 |
Group B | Ayushi Chauhan | Medical officer | 09/10/2025 | 0 |
Group B | Ayushree Lohani | Medical officer | 09/10/2025 | 0 |
Group C | Azhar Ahmed | Pharmacy Officer | 04/01/2026 | 0 |
Group C | Babita | Staff Nurse | 26/12/2025 | 0 |
Group B | Babita Arya | Pharmacy officer | 09/10/2025 | 0 |
Group C | Babita Bagri | Pharmacy officer | 09/10/2025 | 0 |
Group C | Babita Bisht | Pharmacy Officer | 26/12/2025 | 0 |
Group A | Babita Kanyal | Senior Medical Officer | 04/11/2025 | 0 |
bottom of page