top of page
DAUO - Monthly District Reporting 2025-26
Official use only, use on desktop, us official ID
Title | District | Sep07 | Year |
|---|---|---|---|
01 | Almora | Sep | 2025-26 |
02 | Bageshwar | Sep | 2025-26 |
03 | Chamoli | Sep | 2025-26 |
04 | Champawat | Sep | 2025-26 |
05 | Dehradun | Sep | 2025-26 |
06 | Haridwar | Sep | 2025-26 |
07 | Nainital | Sep | 2025-26 |
08 | Pauri | Sep | 2025-26 |
09 | Pithoragarh | Sep | 2025-26 |
10 | Rudraprayag | Sep | 2025-26 |
11 | Terhi | Sep | 2025-26 |
12 | Udham Singh Nagar | Sep | 2025-26 |
13 | Uttarkashi | Sep | 2025-26 |
14 | Uttarakhand | 2025-26 |
bottom of page