top of page

If found form filled successfully.
010099587 | Male | 23/04/2025 |
Page 1 of 76
1 EmployeeID | 2 Name | 3 Father/Husband Name | 4 Gender | 5 Date of Birth | 6 E-Mail ID | 7 Home District | 8 Category | 8.1 DAOU Forgo | 8.2 DAOU Forgo Proof | 9 Selection Through | 10 Date first posting/regularization | 11 Present Posting | 12 PresntPostingPlace | 13 Present Posting Sugam/ Durgam | 14 Last Transfer | 15 Total Sugam Services | 16 Total Durgam Services | 17 Attachment Days in Sugam | 18 Attachment Days in Durgam | 19 Total Days of Leaves | 20 Posted in places with height >7000ft | 21 Total No of Days | 21.1 Proof Total No of Days | 22 Transfer option category | 22.1 Transfer Cat Anurodh | 22.2 Transfer category Exemption | 22.3 Proof Transfer option category | Choice1 | Choice2 | Choice3 | Choice4 | Choice5 | Choice6 | Choice7 | Choice8 | Choice9 | Choice10 | 24 Vikalp Patr | ID | Created Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
010099587 | Dr.bhagat singh panwar | Late ilam singh panwar | Male | 01/01/1973 | ddnayurved@gmail.com | 5 Dehradun | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 22/08/2013 | 5 Dehradun | Dehradun/Nagau/Ayurveda (Other)/Durgam | Durgam | Never Transferred | 0 | 0 | 0 | 0 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr.bhagat singh panwar | 947feae7-c459-4843-9be5-2473a97f3884 | 23/04/2025 | |||||||||||||||||
070023982 | Rajendra Prasad Pant | Late Sri Ram Datt Pant | Male | 14/09/1971 | pantrajendra007@gmail.com | 9 Pithoragarh | Chief Administrative Officer/ मुख्य प्रशासनिक अधिकारी | Other: | 01/07/1990 | 11 Tehri | DAUO Office/Tehri/Sugam | Sugam | 2024 | 7363 | 5287 | 0 | 0 | 34 | No | Anurodh | 1. Gambir Rogi / Viklangta | Anurodh | Directorate/Dehradun/Sugam | Rajendra Prasad Pant | 8c253281-57db-4d12-9766-a53d76a09d68 | 22/04/2025 | ||||||||||||||
27540213F00043 | Dr. Jyotsna Sanwal | Dr. Ramesh Chandra Sanwal | Female | 10/03/1975 | sanwaljyotsna@gmail.com | 2 Bageshwar | Senior Medical Officer/ वरिष्ठ चिकित्सा अधिकारी | No | No | UKPSC | 30/08/2013 | 9 Pithoragarh | Pithoragarh/District Hospital Female/AYUSH Wing DH/Durgam | Durgam | 2024 | 0 | 4289 | 0 | 0 | 514 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr. Jyotsna Sanwal | 6497f31f-fe03-4ddc-9e7a-0dceb1ce2f88 | 24/04/2025 | ||||||||||||||
27540213F00210 | RAMESHWARI ARYA | DR.LALIT KUMAR SINGH | Female | 06/11/1980 | rameshwariarya51@GMAIL.COM | 7 Nainital | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 23/08/2013 | 1 Almora | Almora/Manuli/Ayurveda (Other)/Durgam | Durgam | 2023 | 3187 | 1020 | 0 | 0 | 455 | No | Anurodh | 6. Durgam to Durgam | Anurodh | Almora/Haouli/Ayurveda (Other)/Durgam | Almora/Sinauda/AYUSH Wing/Durgam | RAMESHWARI ARYA | 70bf939f-9c49-4403-9b9d-a4705479b44f | 23/04/2025 | |||||||||||||
27540213F00221 | Dr. Usha Brijwasi Bhatt | Dr. Lalit Bhatt | Female | 22/07/1987 | briz.usha@gmail.com | 7 Nainital | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 25/08/2013 | 9 Pithoragarh | Pithoragarh/Majir Kanda/AAM/Durgam | Durgam | Never Transferred | 0 | 0 | 0 | 4134 | 162 | No | Anurodh | 6. Durgam to Durgam | Anurodh | Pithoragarh/District Hospital Male/AYUSH Wing DH/Durgam | Dr. Usha Brijwasi Bhatt | 740ffbdb-7634-4587-857b-60b407243900 | 28/04/2025 | ||||||||||||||
27540213F00237 | Dr Tripti Negi | Shri Jagdish Singh Negi | Female | 27/12/1982 | triptinegi982@gmail.com | 8 Pauri | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 25/08/2013 | 8 Pauri | Pauri/Mohanchatti/AAM/Durgam | Durgam | Never Transferred | 0 | 0 | 0 | 0 | 348 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr Tripti Negi | cee54173-11dc-4e57-9f54-b8f910ac3e45 | 24/04/2025 | ||||||||||||||||
27540213F00301 | Dr Chandrakala Bhaisora | Dr. Pramod Kumar Bhaisora | Female | 02/03/1973 | ckbhaisora@gmail.com | 9 Pithoragarh | Senior Medical Officer/ वरिष्ठ चिकित्सा अधिकारी | No | No | UKPSC | 25/08/2013 | 9 Pithoragarh | Pithoragarh/District Hospital Male/AYUSH Wing DH/Durgam | Durgam | Never Transferred | 0 | 4198 | 0 | 0 | 92 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr Chandrakala Bhaisora | 521777fc-d4cc-4a66-805f-f9dc7ad4371f | 22/04/2025 | ||||||||||||||
27540213F00343 | Dr Gita Rohilla Arya | Sanjiv Kumar Arya | Female | 28/01/1968 | gtrry3@gmail.com | 5 Dehradun | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 29/10/2013 | 5 Dehradun | Dehradun/Mairawana/AYUSH Wing/Durgam | Durgam | Never Transferred | 0 | 4195 | 673 | 0 | 875 | No | Durgam to Sugam (Anivarya) | Durgam to Sugam (Anivarya) | Dehradun/Mothrowala/Ayurveda (Other)/Sugam | Dehradun/Dharmpur/Ayurveda (Other)/Sugam | Dehradun/Gujarada/Ayurveda (Other)/Sugam | Dehradun/Bhandaribag/Ayurveda (Other)/Sugam | Dehradun/Bhauwawala/Ayurveda (Other)/Sugam | Dehradun/Niranjanpur/AAM/Sugam | Dehradun/Rajawala/Ayurveda (Other)/Sugam | Dehradun/Bullawala/AAM/Sugam | Dehradun/Horrawala/AAM/Sugam | DAUO Office/Dehradun/Sugam | Dr Gita Rohilla Arya | 3264575b-edd7-4199-bf36-a2582afeef58 | 21/04/2025 | ||||||
27540213F00357 | Dr. Neelam Sajwan | Late Shri S.S.Sajwan | Female | 19/06/1981 | nidhisajwan20@gmail.com | 4 Chamoli | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 29/10/2013 | 10 Rudrprayag | Rudraprayag/District Hospital Female/AYUSH Wing DH/Durgam | Durgam | 2023 | 0 | 1840 | 02342 | 0 | 183 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr. Neelam Sajwan | e74c0b51-df16-43b3-bfd9-b3bfb0b3f779 | 21/04/2025 | ||||||||||||||||
27540213F00456 | Dr. Bhagwati raghav | Sh. Raghvendra singh raghav | Female | 01/03/1971 | bhagwatiraghav0203@gmail.com | Other | Medical Officer/ चिकित्सा अधिकारी | Viniyamitikaran (2015) | 19/03/2015 | 9 Pithoragarh | Pithoragarh/District Hospital Female/AYUSH Wing DH/Durgam | Durgam | 2024 | 0 | 3716 | 0 | 0 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr. Bhagwati raghav | 6dd9cc3c-cfd3-4e66-8acc-f0ef071be130 | 22/04/2025 | |||||||||||||||||
27540213F00456 | Dr Bhagwati raghav | Sh. Raghvendra singh raghav | Female | 01/03/1971 | bhagwatiraghav0203@gmail.com | Other | Medical Officer/ चिकित्सा अधिकारी | Viniyamitikaran (2015) | 19/04/2015 | 9 Pithoragarh | Pithoragarh/District Hospital Female/AYUSH Wing DH/Durgam | Durgam | 2024 | 0 | 3716 | 0 | 0 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr Bhagwati raghav | e3d9b003-0618-4f02-a712-1242f2bceb33 | 22/04/2025 | |||||||||||||||||
27540213F00755 | Dr. Deepali Gaud | Suresh pal | Female | 02/05/1990 | gauddeepali674@gmail.com | 6 Haridwar | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 19/02/2024 | 4 Chamoli | Chamoli/Kedarukhala/Ayurveda (Other)/Durgam | Durgam | Never Transferred | 0 | 437 | 0 | 0 | No | Anurodh | 6. Durgam to Durgam | Anurodh | Tehri/Nakout/AYUSH Wing/Durgam | Tehri/Gular/AAM/Durgam | Tehri/Dhalwala/AAM/Sugam | Tehri/Bachhelikhal/AAM/Durgam | Tehri/Silkhakhal/Ayurveda (Other)/Durgam | Tehri/Ars Deval Dhar/Ayurveda (Other)/Durgam | Tehri/Chamba/Upgraded Ayurveda Hospital/Durgam | Tehri/Shrikot/Ayurveda (Other)/Durgam | Tehri/Ranakot/AYUSH Wing/Durgam | Tehri/Pokhri/AAM/Durgam | Dr. Deepali Gaud | 0b926e66-6144-48a3-828f-49ad3521645d | 23/04/2025 | ||||||
27540213F00766 | PRIYANKA PANCHOLA | SANDEEP KUMAR | Female | 11/06/1992 | pancholapriyanka@gmail.com | 13 Uttarkashi | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 12/02/2024 | 10 Rudrprayag | Rudraprayag/Badav/AAM/Durgam | Durgam | 2024 | 0 | 438 | 0 | 0 | No | Anurodh | 6. Durgam to Durgam | Anurodh | Pauri/Bhaun/Ayurveda (Other)/Durgam | Pauri/Shankarpur/AAM/Durgam | Pauri/Pharsadi/AYUSH Wing/Durgam | Pauri/Kingodikhal/Ayurveda (Other)/Durgam | Pauri/Digolikhal/AYUSH Wing/Durgam | Pauri/Uferkhal/AYUSH Wing/Durgam | PRIYANKA PANCHOLA | b6f5e8d8-77f5-49cf-a02b-5c9b031dd989 | 27/04/2025 | ||||||||||
27540213F00767 | Dr Archana Gupta | Late Bhupesh Kumar Gupta | Female | 05/04/1997 | archanagupta9875@gmail.com | 12 US Nagar | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 07/02/2024 | 10 Rudrprayag | DAUO Office/Rudraprayag/Durgam | Durgam | Never Transferred | 0 | 435 | 0 | 0 | No | Anurodh | 6. Durgam to Durgam | Anurodh | Rudraprayag/Badeth/Ayurveda (Other)/Durgam | Dr Archana Gupta | 49b8ac43-d16d-4b94-a14a-f86a70bf2175 | 20/04/2025 | |||||||||||||||
27540213F00777 | Divya Pathak | Shankar Datt Pathak | Female | 02/11/1995 | Divapathak149@gmail.com | 1 Almora | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 22/02/2024 | 10 Rudrprayag | Rudraprayag/Gheghadkhal/AYUSH Wing/Durgam | Durgam | Never Transferred | 0 | 422 | 0 | 0 | No | Anurodh | 6. Durgam to Durgam | Anurodh | Almora/Manan/Ayurveda (Other)/Durgam | Almora/Bamsyu/AAM/Durgam | Almora/Sheetalkhet/Ayurveda (Other)/Durgam | Almora/Kosi/AAM/Durgam | Almora/Basar/AAM/Durgam | Almora/Dhams/AYUSH Wing/Durgam | Almora/Sheetalkhet/Ayurveda (Other)/Durgam | Almora/Kosi/AAM/Durgam | Almora/Shail/AAM/Durgam | Almora/Deenapani/AAM/Durgam | Divya Pathak | 722600bc-553f-4ce8-bbfc-c808bac7b5c3 | 20/04/2025 | ||||||
27540213F00813 | Sunaina Dass | Chandan Ram Das | Female | 02/03/1994 | Sunainadass8@gmail.com | 2 Bageshwar | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 12/02/2024 | 1 Almora | Almora/Binayak/AYUSH Wing/Durgam | Durgam | 2024 | 0 | 450 | 0 | 0 | No | Durgam to Sugam (Anivarya) | Durgam to Sugam (Anivarya) | Dehradun/Dharmpur/Ayurveda (Other)/Sugam | Dehradun/Rishikesh/Ayurveda (Other)/Sugam | Dehradun/Miyawala/Ayurveda (Other)/Sugam | Dehradun/Kandoli/Ayurveda (Other)/Sugam | Dehradun/Nathuwawala/Ayurveda (Other)/Sugam | DAUO Office/Dehradun/Sugam | Dehradun/Bhaniyawla/Ayurveda (Other)/Sugam | Directorate/Dehradun/Sugam | Dehradun/Bhandaribag/Ayurveda (Other)/Sugam | Dehradun/Sachivalaya/Ayurveda (Other)/Sugam | Sunaina Dass | 0d52ee06-193d-48c0-9716-4222eb270985 | 25/04/2025 | |||||||
27540213F00830 | Dr Deepika Arya | Mr Pankaj Kumar Arya | Female | 12/06/1993 | deepikaarya093@gmail.com | 7 Nainital | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 09/02/2024 | 9 Pithoragarh | Pithoragarh/Pankhu/Ayurveda (Other)/Durgam | Durgam | Never Transferred | 0 | 435 | 0 | 0 | No | Anurodh | 6. Durgam to Durgam | Anurodh | Nainital/Khutka Kala Agar/Ayurveda (Other)/Durgam | Nainital/Doliariad/Ayurveda (Other)/Durgam | Almora/Kakrighat/AAM/Durgam | Almora/Syunarakot/Ayurveda (Other)/Durgam | Almora/Haouli/Ayurveda (Other)/Durgam | Nainital/Dadim/Ayurveda (Other)/Durgam | Nainital/Chyurigad/Ayurveda (Other)/Durgam | Nainital/Jausuda/AYUSH Wing/Durgam | Nainital/District Hospital Female/AYUSH Wing DH/Sugam | Dr Deepika Arya | 65e2ff2c-1534-4e37-82f2-e2edd7024881 | 21/04/2025 | |||||||
27540213F00834 | Dr. Archana Arya | Late Shri Basant Lal | Female | 04/07/1992 | archanaarya94111@gmail.com | 8 Pauri | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 14/02/2024 | 4 Chamoli | Chamoli/Nailkhansar/AAM/Durgam | Durgam | 2024 | 0 | 431 | 0 | 0 | 180 | No | Anurodh | 4. Dampatya Neeti | Anurodh | Rudraprayag/Gwad/AYUSH Wing/Durgam | Rudraprayag/Barsuri/AAM/Durgam | Rudraprayag/Khedikhal/AAM/Durgam | Rudraprayag/Maniguh/AYUSH Wing/Durgam | Rudraprayag/Badeth/Ayurveda (Other)/Durgam | Pauri/Bada/AAM/Durgam | Tehri/Silkhakhal/Ayurveda (Other)/Durgam | Dr. Archana Arya | 8c5a7c64-f7fa-491e-b88e-7ee92e5b7c91 | 23/04/2025 | ||||||||
27540213F00834 | Dr. Archana Arya | Late shri Basant Lal | Female | 04/07/1992 | archanaarya94111@gmail.com | 8 Pauri | Medical Officer/ चिकित्सा अध िकारी | UKMSSB | 14/02/2024 | 4 Chamoli | Chamoli/Nailkhansar/AAM/Durgam | Durgam | 2024 | 0 | 431 | 0 | 0 | 180 | No | Anurodh | 4. Dampatya Neeti | Anurodh | Rudraprayag/Gwad/AYUSH Wing/Durgam | Rudraprayag/Barsuri/AAM/Durgam | Rudraprayag/Khedikhal/AAM/Durgam | Rudraprayag/Maniguh/AYUSH Wing/Durgam | Rudraprayag/Badeth/Ayurveda (Other)/Durgam | Pauri/Bada/AAM/Durgam | Tehri/Silkhakhal/Ayurveda (Other)/Durgam | Dr. Archana Arya | c1a7968f-0072-473f-a6b4-5bc09592fe4d | 22/04/2025 | ||||||||
27540213F00834 | Dr. Archana Arya | Late shri Basant Lal | Female | 04/07/1992 | archanaarya94111@gmail.com | 8 Pauri | Medical Officer/ चिकित्सा अधिकारी | UKMSSB | 14/02/2024 | 4 Chamoli | Chamoli/Nailkhansar/AAM/Durgam | Durgam | 2024 | 0 | 431 | 0 | 0 | 180 | No | Anurodh | 4. Dampatya Neeti | Anurodh | Rudraprayag/Gwad/AYUSH Wing/Durgam | Rudraprayag/Barsuri/AAM/Durgam | Rudraprayag/Khedikhal/AAM/Durgam | Rudraprayag/Maniguh/AYUSH Wing/Durgam | Rudraprayag/Badeth/Ayurveda (Other)/Durgam | Pauri/Bada/AAM/Durgam | Tehri/Silkhakhal/Ayurveda (Other)/Durgam | Dr. Archana Arya | fbdfcfee-06d0-42fe-a4e2-c39ee5a7088d | 22/04/2025 | ||||||||
27540213M00035 | Dr. Deepak Kumar Sarkar | Krishan Chandra Sarkar | Male | 01/04/1969 | deepaksarkar005@gmail.com | 12 US Nagar | Senior Medical Officer/ वरिष्ठ चिकित्सा अधिकारी | No | No | UKPSC | 25/08/2013 | 7 Nainital | Nainital/District Hospital Female/AYUSH Wing DH/Sugam | Sugam | 2024 | 284 | 3972 | 0 | 0 | No | Anurodh | 5. Divorcee / Widow / Single Parent/ Senior Personnel | Anurodh | DAUO Office/US Nagar/Sugam | US Nagar/District Hospital Male/AYUSH Wing DH/Sugam | US Nagar/District Hospital Female/AYUSH Wing DH/Sugam | Nainital/50 Bed AYUSH Hospital/Ayurveda 50 Bed/Sugam | US Nagar/District Hospital Male/AYUSH Wing DH/Sugam | US Nagar/District Hospital Male/AYUSH Wing DH/Sugam | US Nagar/District Hospital Male/AYUSH Wing DH/Sugam | US Nagar/District Hospital Male/AYUSH Wing DH/Sugam | US Nagar/District Hospital Female/AYUSH Wing DH/Sugam | DAUO Office/US Nagar/Sugam | Dr. Deepak Kumar Sarkar | bbc214b8-0dfd-45cb-b4b0-090635794279 | 20/04/2025 | ||||
27540213M00060 | ADITYA KUMAR PARASHAR | KUSHAL PAL SHARMA | Male | 05/11/1976 | deh.kamla@uttarakhandayurved.co.in | Other | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 22/08/2013 | 5 Dehradun | Dehradun/Kamla/AYUSH Wing/Durgam | Durgam | Never Transferred | 0 | 4266 | 0 | 0 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | ADITYA KUMAR PARASHAR | cddaaeb3-6630-4f42-9568-e8ff3054954b | 24/04/2025 | |||||||||||||||||
27540213M00080 | Dr Sunil Kumar Raturi | Madan Kishore Rature | Male | 21/05/1971 | raruridr.sunil@gmail.com | 11 Tehri | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 22/04/2025 | 4 Chamoli | Chamoli/District Hospital Male/AYUSH Wing DH/Durgam | Durgam | Never Transferred | 0 | 4229 | 0 | 0 | Yes | 96 | 96 | Durgam to Sugam (Anivarya) | Durgam to Sugam (Anivarya) | Dehradun/Rishikesh/Ayurveda (Other)/Sugam | Tehri/Muni Ki Reti/Upgraded Ayurveda Hospital/Sugam | Tehri/Dhalwala/AAM/Sugam | Tehri/Narendranagar (15 Bed)/AAM/Sugam | Dehradun/Majrigrant/Ayurveda (Other)/Sugam | Dr Sunil Kumar Raturi | 404f3cf2-0901-4f37-8a8b-899dba105415 | 23/04/2025 | ||||||||||
27540213M00080 | Dr Sunil Kumar Raturi | Madan Kishore Raturi | Male | 21/05/1971 | raturidr.sunil@gmail.com | 11 Tehri | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 26/08/2013 | 4 Chamoli | Chamoli/District Hospital Male/AYUSH Wing DH/Durgam | Durgam | Never Transferred | 0 | 4229 | 0 | 0 | Yes | 96 | 96 | Durgam to Sugam (Anivarya) | Durgam to Sugam (Anivarya) | Dehradun/Rishikesh/Ayurveda (Other)/Sugam | Tehri/Muni Ki Reti/Upgraded Ayurveda Hospital/Sugam | Tehri/Dhalwala/AAM/Sugam | Tehri/Narendranagar (15 Bed)/AAM/Sugam | Dehradun/Majrigrant/Ayurveda (Other)/Sugam | Dr Sunil Kumar Raturi | d93000d6-ad65-4139-8f6a-dd778b3e4f6a | 23/04/2025 | ||||||||||
27540213M00081 | Dr Anand Kumar Srivastav | Sri Badri Lal Srivastav | Male | 30/06/1975 | sdranand28@gmail.com | Other | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 25/08/2013 | 11 Tehri | Tehri/Bhaisyarao/Ayurveda (Other)/Durgam | Durgam | 2023 | 577 | 2714 | 0 | 0 | Yes | 154 | 154 | Durgam to Sugam (Anivarya) | Durgam to Sugam (Anivarya) | Dehradun/Bullawala/AAM/Sugam | Dehradun/Jollygrant/AAM/Sugam | Dehradun/Majrigrant/Ayurveda (Other)/Sugam | Dr Anand Kumar Srivastav | 4c17d026-2e9e-4b6a-bc53-8c240b2e0cdc | 22/04/2025 | ||||||||||||
27540213M00087 | Dr Chandra Ballabh Patil | Sachchida Nand Patil | Male | 04/01/1982 | cbpatil2012@gmail.com | 4 Chamoli | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 26/08/2013 | 4 Chamoli | DAUO Office/Chamoli/Durgam | Durgam | 2013 | 0 | 4256 | 0 | 0 | 31 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr Chandra Ballabh Patil | 3a06d740-a94c-4cfd-b18c-3ca95cacad16 | 21/04/2025 | ||||||||||||||||
27540213M00115 | DR. RAM LAL | MR. KASHANU | Male | 31/12/1974 | dr.ramlal1234@gmail.com | 13 Uttarkashi | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 23/08/2013 | 13 Uttarkashi | Uttarkashi/Gudiyalgaon/AYUSH Wing/Durgam | Durgam | Never Transferred | 0 | 4259 | 0 | 0 | 62 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | DR. RAM LAL | eb2e0062-9e1a-4c1d-ae7c-962d5dea0600 | 22/04/2025 | ||||||||||||||||
27540213M00129 | Dr.Tribhuwan Benjwal | Shree Dwarika Prasad Benjwal | Male | 22/04/1983 | tribhuwanbenjwal@gmail.com | 4 Chamoli | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 22/08/2013 | 8 Pauri | Pauri/Nagar Pauri/AAM/Durgam | Durgam | 2022 | 3251 | 1107 | 0 | 0 | No | Anurodh | 1. Gambir Rogi / Viklangta | Anurodh | Rishikul Pharmacy/Haridwar/Sugam | Pauri/Mukhyalay/Upgraded Ayurveda Hospital/Durgam | Pauri/Bada/AAM/Durgam | Pauri/Jamanakhala/Ayurveda (Other)/Durgam | Pauri/District Hospital Male/AYUSH Wing DH/Durgam | Pauri/District Hospital Female/AYUSH Wing DH/Durgam | Pauri/Satyakhal/AAM/Durgam | Dr.Tribhuwan Benjwal | ba6261b8-feaa-48ea-a05b-911a916d5c9e | 28/04/2025 | |||||||||
27540213M00143 | DR. RAJESH TRIPATHI | SHRI ANAND BALLABH TRIPATHI | Male | 29/06/1983 | nai.hedakhan@uttarakhandayurved.co.in | 7 Nainital | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 23/08/2013 | 7 Nainital | Nainital/Haidakhan/Ayurveda (Other)/Durgam | Durgam | 2017 | 0 | 4292 | 0 | 0 | 40 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | DR. RAJESH TRIPATHI | d0cf4d82-5967-4e9b-8063-2574d43bf8ee | 18/04/2025 | ||||||||||||||||
27540213M00180 | Dr Jaswant Singh Dhanai | Lt Mr Sher Singh Dhanai | Male | 06/06/1974 | jaswantdhanai123@gmail.com | 11 Tehri | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 22/08/2013 | 13 Uttarkashi | Uttarkashi/Mukhyalay (25 Bed)/Ayurveda 25 Bed/Durgam | Durgam | 2022 | 0 | 4239 | 0 | 0 | 34 | No | Dont want Transfer from Durgam (Only for Durgam Posting) | Dont want Transfer from Durgam (Only for Durgam Posting) | Dr Jaswant Singh Dhanai | 4d452ced-28bf-4fd4-bea1-f5ecab38ab2c | 24/04/2025 | ||||||||||||||||
27540213M00200 | Dr. Gulab Singh | Shri. Amar Singh | Male | 31/07/1985 | gulab45071@gmail.com | 6 Haridwar | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 25/08/2013 | 9 Pithoragarh | Pithoragarh/Sel/Ayurveda (Other)/Durgam | Durgam | Never Transferred | 0 | 2950 | 330 | 0 | No | Anurodh | 4. Dampatya Neeti | Anurodh | Tehri/Nakout/AYUSH Wing/Durgam | Tehri/Dhalwala/AAM/Sugam | Tehri/Gular/AAM/Durgam | Tehri/Narendranagar (15 Bed)/AAM/Sugam | Tehri/Muni Ki Reti/Upgraded Ayurveda Hospital/Sugam | Tehri/Nakout/AYUSH Wing/Durgam | Tehri/Dhalwala/AAM/Sugam | Tehri/Gular/AAM/Durgam | Tehri/Muni Ki Reti/Upgraded Ayurveda Hospital/Sugam | Tehri/Narendranagar (15 Bed)/AAM/Sugam | Dr. Gulab Singh | e60416c3-5e41-443b-920e-d777d8b10e53 | 21/04/2025 | ||||||
27540213M00208 | Dr Rakesh Khati | Mr Bishan Singh Khati | Male | 13/05/1982 | dr.rakeshkhati@gmail.com | 9 Pithoragarh | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 26/08/2013 | 9 Pithoragarh | Pithoragarh/Baluwakot/AAM/Durgam | Durgam | Never Transferred | 0 | 5330 | 0 | 0 | 31 | No | Durgam to Sugam (Anivarya) | Durgam to Sugam (Anivarya) | Dehradun/Dharmpur/Ayurveda (Other)/Sugam | Dehradun/District Hospital Male/AYUSH Wing DH/Sugam | Dehradun/Majrigrant/Ayurveda (Other)/Sugam | Dehradun/Niranjanpur/AAM/Sugam | Nainital/Fatehpur/AAM/Sugam | Nainital/Katgharia/Ayurveda (Other)/Sugam | Champawat/Tanakpur/Ayurveda (Other)/Sugam | Dehradun/Nathuwawala/Ayurveda (Other)/Sugam | Dehradun/Selakui/Ayurveda (Other)/Sugam | Dehradun/Bhauwawala/Ayurveda (Other)/Sugam | Dr Rakesh Khati | 0847e451-193d-4460-8b28-f5d532dd1cd5 | 28/04/2025 | ||||||
27540213M00214 | Dr vivek verma | Late jai parkash verma | Male | 05/05/1982 | Pau.pokhri@uttarakhandayurved.co.in | 6 Haridwar | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 26/08/2013 | 8 Pauri | Pauri/Pokhri Charansyu/Ayurveda (Other)/Durgam | Durgam | 2013 | 0 | 2135 | 1945 | 0 | 58 | No | Anurodh | 1. Gambir Rogi / Viklangta | Anurodh | Haridwar/Khadkhadi Ward-1/Ayurveda (Other)/Sugam | Haridwar/Jagjeetpur/AAM/Sugam | Haridwar/Gaindikhata/AAM/Sugam | Haridwar/Bahadrabad/AAM/Sugam | Haridwar/Roorkee (15 Bed)/Ayurveda (Other)/Sugam | Drug Testing Laboratory/Haridwar/Sugam | Tehri/Muni Ki Reti/Upgraded Ayurveda Hospital/Sugam | Haridwar/Bhogpur/AAM/Sugam | Dehradun/Majrigrant/Ayurveda (Other)/Sugam | Dehradun/Bhaniyawla/Ayurveda (Other)/Sugam | Dr vivek verma | 487e199f-bba2-4644-9342-ecd9834cd415 | 25/04/2025 | |||||
27540213M00218 | Dr. Mohammad Shahid | Late Shri Mohammad Tahir | Male | 16/06/1967 | shahid72dr@gmail.com | 3 Champawat | Additional District Ayurvedic & Unani Officer/ अपर जिला आयुर्वेदिक एवं यूनानी अधिकारी | UKPSC | 26/08/2013 | 1 Almora | DAUO Office/Almora/Sugam | Sugam | 2024 | 4356 | 0 | 0 | 0 | No | Anurodh | 1. Gambir Rogi / Viklangta | Anurodh | DAUO Office/US Nagar/Sugam | Dr. Mohammad Shahid | 7ff314c1-5bc8-44c0-8345-dddaa208fde4 | 23/04/2025 | |||||||||||||||
27540213M00228 | Dr Dheeraj Arya | Shri Chani Ram Arya | Male | 16/05/1977 | aryadheeraj545@gmail.com | 1 Almora | Medical Officer/ चिकित्सा अधिकारी | UKPSC | 22/08/2013 | 9 Pithoragarh | Pithoragarh/Chitgal Gaon/AAM/Durgam | Durgam | 2014 | 0 | 5333 | 34 | 0 | 34 | No | Durgam to Sugam (Anivarya) | Durgam to Sugam (Anivarya) | Pithoragarh/Rung Garbyang/AAM/Durgam | Dr Dheeraj Arya | bc6c71ed-0b5a-463e-86a8-87c9d047c036 | 27/04/2025 | |||||||||||||||
